Violation | Fine | Black points | In presence/ In absentia | Nbr days car confiscated |
---|---|---|---|---|
Driving dangerously (racing) | 2000 | 12 | Both | 30 |
Driving under the influence of alcohol, drugs or similar substances | Decided by court | 24 | Both | 60 |
Driving a vehicle without number plates | 1000 | 24 | In presence | 60 |
Causing death of others | Decided by court | 12 | In presence | 30 |
Not stopping after causing an accident that resulted in injuries | Decided by court | 24 | Both | 60 |
Reckless driving | 2000 | 12 | Both | 30 |
Exceeding maximum speed limit by more than 60km/h | 1000 | 12 | Both | 30 |
Driving in a way that is dangerous to the public | 1000 | 12 | Both | 30 |
Jumping a red light | 800 | 8 | Both | 15 |
Running away from a traffic policeman | 800 | 12 | Both | 30 |
Dangerous overtaking by trucks | 800 | 24 | Both | 60 |
Causing a car to overturn | Decided by court | 8 | Both | |
Causing serious injuries | Decided by court | 8 | In presence | |
Exceeding maximum speed limit by not more than 60km/h | 900 | 6 | Both | |
Exceeding maximum speed limit by not more than 50km/h | 800 | Both | ||
Overtaking on the hard shoulder | 600 | 6 | In presence | |
Entering road dangerously | 600 | 6 | Both | |
Causing moderate injury | Decided by court | 6 | Both | |
Heavy vehicle lane discipline | 600 | 6 | Both | |
Overtaking from a prohibited place | 600 | 6 | In presence | |
Causing serious damage to a vehicle | Decided by court | 6 | In presence | |
Exceeding maximum speed limit by not more than 40km/h | 700 | Both | ||
Parking in fire hydrant places, spaces allocated for people with special needs and ambulance parking | 1000 | 4 | Both | |
Exceeding maximum speed limit by not more than 30km/h | 600 | Both | ||
Driving against traffic | 400 | 4 | In presence | |
Allowing children under 10 years old to sit in the front seat of a vehicle | 400 | 4 | In presence | |
Failure to fasten seat belt while driving | 400 | 4 | In presence | |
Failure to leave a safe distance | 400 | 4 | In presence | |
Failure to follow the directions of a traffic policeman | 400 | 4 | Both | |
Exceeding maximum speed limit by not more than 20km/h | 500 | Both | ||
Entering a road without ensuring that it is clear | 400 | 4 | In presence | |
Exceeding permitted level of car window tinting | 500 | In presence | 30 | |
Not giving way to emergency, police and public service vehicles or official convoys | 500 | 4 | Both | |
Driving a heavy vehicle that does not comply with safety and security conditions | 500 | In presence | 30 | |
Failure to stop after causing an accident | 500 | 6 | Both | 7 |
Driving a noisy vehicle | 500 | Both | 30 | |
Allowing others to drive a vehicle for which they are unlicensed | 500 | In presence | ||
Loading a heavy vehicle in a way that may pose danger to others or to the road | 500 | 6 | Both | 7 |
Overload or protruding load from a heavy vehicle without permission | 500 | 6 | Both | 7 |
Driving a vehicle that causes pollution | 500 | Both | ||
Stopping on the road for no reason | 500 | 4 | In presence | |
Stopping on a yellow box | 500 | Both | ||
Not giving pedestrians way on pedestrian crossings | 500 | 6 | Both | |
Failure to abide by traffic signs and directions | 500 | Both | ||
Throwing waste from vehicles onto roads | 500 | 4 | Both | |
Refusing to give traffic police name and address when required | 500 | In presence | ||
Stopping vehicle on the left side of the road in prohibited places | 500 | Both | ||
Stopping vehicle on pedestrian crossing | 500 | Both | ||
Teaching driving in a training vehicle that does not bear a learning sign | 500 | Both | ||
Teaching driving in a non- training vehicle without permission from licensing authority | 500 | In presence | ||
Placing marks on the road that may damage the road or block traffic | 500 | Both | ||
Operating industrial, construction and mechanical vehicles and tractors without permission from licensing authority | 500 | In presence | 7 | |
Modifying vehicle's engine without permission | 400 | In presence | ||
Modifying vehicle's chasses without permission | 400 | In presence | ||
Changing vehicle's colour without permission | 400 | In presence | ||
Exceeding maximum speed limit by not more than 10km/h | 400 | Both | ||
Driving with a driving license issued by a foreign country except in permitted cases | 400 | In presence | ||
Violating the terms of the driving license | 300 | In presence | ||
Parking behind vehicles and blocking their movement | 300 | Both | ||
Towing a vehicle or a boat with an unprepared vehicle | 300 | In presence | ||
Driving a vehicle that omits gases or fumes with substances exceeding permitted rates | 300 | Both | ||
Leaving a vehicle on the road with its engine running | 300 | Both | ||
No lights on the back or sides of trailer container | 200 | Both | ||
Lights on the back or sides of container not working | 200 | Both | ||
Taxis, which have designated pickup areas, stopping in undesignated places | 200 | 4 | Both | |
Prohibited entry | 200 | 4 | Both | |
Blocking traffic | 200 | Both | ||
Vehicle unfit for driving | 200 | Both | 7 | |
Driving a light vehicle that does not comply with safety and security conditions | 200 | Both | 7 | |
Not lifting exhaust of trucks | 200 | Both | 7 | |
Not covering loads of trucks | 3000 | Both | 7 | |
Using vehicle for purposes other than designated | 200 | 4 | In presence | 7 |
Heavy vehicle prohibited entry | 200 | 4 | Both | 7 |
Violating loading or unloading regulations in parking | 200 | 4 | In presence | 7 |
Carrying and transporting passengers illegally | 200 | 4 | In presence | 7 |
Writing phrases or placing stickers on vehicle without permission | 200 | Both | ||
Not taking road safety measures during vehicle breakdowns | 200 | Both | ||
Turning at undesignated points | 200 | 4 | Both | |
Turning the wrong way | 200 | 4 | Both | |
Loading a light vehicle in a way that may pose a danger to others or to the road | 200 | 3 | Both | 7 |
Overload or protruding load on light vehicles without permission | 200 | 3 | In presence | 7 |
Stopping vehicle without keeping the distance specified by the law from a curve or junction | 200 | Both | ||
Transporting passengers by vehicle undesignated for this purpose | 200 | 4 | In presence | |
Sudden swerve | 200 | 4 | In presence | |
Driving a taxi without required license | 200 | 4 | In presence | |
Carrying passengers in driving-training vehicle | 200 | 4 | In presence | |
Driving a taxi with an expired warranty | 200 | In presence | ||
Reversing dangerously | 200 | Both | ||
Taxi refusing to carry passengers | 200 | 4 | Both | |
Falling or leaking load | 3000 | 12 | Both | 30 |
Not securing vehicle while parked | 200 | Both | ||
Parking in prohibited places | 200 | 2 | In presence | |
Parking in loading and offloading areas without need | 200 | In presence | ||
Parking on road shoulder except in cases of emergency | 200 | In presence | ||
Using multi-coloured lights | 200 | Both | ||
Not wearing helmet while driving motorbike | 200 | 4 | Both | |
Exceeding passenger limit | 200 | 3 | In presence | |
Driving with tires in poor condition | 200 | In presence | 7 | |
Driving with an expired driving license | 200 | 3 | In presence | |
Not renewing vehicle registration after expiry | 400 | In presence | ||
Driving unlicensed vehicle | 200 | In presence | 7 | |
Violation of laws of using commercial number plates | 200 | In presence | ||
Not fixing number plates in designated places | 200 | 2 | In presence | |
Driving with one number plate | 200 | 2 | In presence | |
Driving at night or in foggy weather without lights | 200 | 4 | In presence | |
Using unmatching number plates for trailer and container | 200 | Both | ||
Not fixing reflective stickers at the back of trucks and heavy vehicles | 200 | Both | ||
Not using indicators when changing direction or turning | 200 | 3 | In presence | |
Not giving way for vehicles to pass on the left | 200 | Both | ||
Not giving way to vehicles coming from the left where required | 200 | Both | ||
Stopping a vehicle in a way that may pose danger or block traffic | 200 | 3 | Both | |
Failure to have vehicle examined after carrying out major modification to engine or body | 200 | In presence | 7 | |
Using training vehicles outside of timings specified by licensing authority | 200 | In presence | ||
Using training vehicles in places not designated by licensing authority | 200 | Both | ||
Overtaking from the right | 200 | 4 | Both | |
Overtaking in a wrong way | 200 | 3 | In presence | |
Driving an unlicensed vehicle | 200 | In presence | 7 | |
Abuse of parking space | 200 | 3 | Both | |
Number plates with unclear numbers | 200 | 3 | Both | |
Violating tariff | 200 | 6 | Both | |
Light vehicle lane discipline | 200 | 2 | Both | |
Parking vehicles on pavement | 200 | 3 | Both | |
Not showing vehicle registration card when required | 200 | In presence | ||
Not showing driving license when required | 200 | In presence | ||
Not fixing taxi sign where required | 200 | Both | ||
Not fixing a sign indicating licensed overload | 200 | 3 | In presence | |
Using interior lights for no reason while driving | 100 | In presence | ||
Failure to abide by specified colour for taxis or training cars | 200 | In presence | ||
Failure to display tariff of buses or taxis or not showing them when required | 200 | In presence | ||
Broken lights | 200 | 6 | In presence | |
Using horn in prohibited areas | 200 | 2 | In presence | |
Driving below minimum speed limit | 200 | Both | ||
Failure to keep taxis and buses clean inside and outside | 200 | In presence | ||
Smoking inside taxis and buses | 200 | Both | ||
Using hand-held mobile phone while driving | 200 | 4 | In presence | |
Not abiding by taxi drivers obligatory uniform or not keeping it in good condition | 100 | In presence | ||
Calling on passengers in the presence of signs | 100 | Both | ||
Not displaying truck's load on both sides | 100 | Both | ||
Not carrying driving license while driving | 100 | In presence | ||
Not carrying vehicle registration card while driving | 100 | In presence | ||
Driving without spectacles or contact lenses | 100 | In presence | ||
Not using interior light in buses at night | 100 | In presence | ||
Broken indicator lights | 100 | 2 | In presence | |
Using horn in a disturbing way | 100 | 2 | In presence | |
Having no red light at the back of vehicle | 100 | Both | ||
Opening left door of taxi | 100 | 3 | In presence | |
Pedestrians crossing from undesignated places (If any existed) | 200 | In presence |
We do our best to provide accurate and up to date information. However, if you have noticed any inaccuracies in this article, please let us know in the comments section below.